Zeiss Marine 7x50 GA T* Binoculars
Technical Data
| Magnification | 7 x |
| Effective Lens Diameter | 50 mm |
| Exit Pupil Diameter | 7.1 mm |
| Twilight Factors | 18.7 |
| Field of View at 1000m | 130 m |
| Apparent Field of View | 52 ° |
| Close Focus | 6.5 m |
| Diopter Adjustment Range | +9 | -6 dpt |
| Pupil Distance | 53 - 78 mm |
| Eye Relief | 18 mm |
| Lens Type | Achromat |
| PrismSystem | Porro |
| Sealed against spray water | yes |
| LotuTec® | No |
| Nitrogen Filling | yes |
| Functional Temperature in °C | -20 | +40 °C |
| Height | 144 mm |
| Width at an eye width of 65 mm |
215 mm |
| Weight in Use | 1200 g |
| Order Number | 525505 |

