Zeiss Conquest Compact 10x25 T*
Technical Data
| Magnification | 10 x |
| Effective Lens Diameter | 25 mm |
| Exit Pupil Diameter | 2.5 mm |
| Twilight Factors | 15.8 |
| Field of View at 1000m | 88 m |
| Apparent Field of View | 51 ° |
| Close Focus | 5 m |
| Diopter Adjustment Range | +2 | -2 dpt |
| Pupil Distance | 27 - 73 mm |
| Eye Relief | 15 mm |
| Lens Type | Achromat |
| PrismSystem | Schmidt-Pechan |
| Sealed against spray water | yes |
| LotuTec® | Yes |
| Nitrogen Filling | |
| Functional Temperature in °C | -20 | +40 °C |
| Height | 119 mm |
| Width at an eye width of 65 mm |
97 mm |
| Weight in Use | 200 g |
| Order Number | 522074 |

