Zeiss 20x60 T* S Image Stabilization Binoculars
Technical Data
| Magnification | 20 x |
| Effective Lens Diameter | 60 mm |
| Exit Pupil Diameter | 3 mm |
| Twilight Factors | 34.6 |
| Field of View at 1000m | 52 m |
| Apparent Field of View | 60 ° |
| Close Focus | 14 m |
| Diopter Adjustment Range | +7 | -7 dpt |
| Pupil Distance | 57 - 73 mm |
| Eye Relief | 13 mm |
| Lens Type | Achromat |
| PrismSystem | Porro |
| Sealed against spray water | yes |
| LotuTec® | No |
| Nitrogen Filling | yes |
| Functional Temperature in °C | -20 | +40 °C |
| Height | 275 mm |
| Width at an eye width of 65 mm |
161 mm |
| Weight in Use | 1660 g |
| Order Number | 526000 |

